Minutes to read.
Sant Rampal Ji Maharaj Extends Massive Flood Relief Support Across Haryana Villages
Floods in several parts of Haryana caused severe damage to infrastructure, homes, and access to safe drinking water. In response, under the guidance of Sant Rampal Ji Maharaj, volunteers from Satlok Ashram launched extensive relief efforts across multiple villages, providing critical materials for water supply restoration, livelihood support, and ration distribution.
The relief initiative involved distributing thousands of feet of pipelines, high-powered motors, submersible pumps, and essential accessories, ensuring that clean drinking water could be made available to flood-affected residents. Below is a summary of the aid provided in various villages:
Villages Where Flood Relief Aid Was Provided by Sant Rampal Ji Maharaj
Below is the comprehensive list of villages across Haryana where aid was delivered, including pipes, motors, submersible pumps, and full water supply setups to restore drinking water facilities in flood-affected areas.
HISAR DISTRICT
- Gurana – 1st time: 16,500 ft (8") pipe | 5 (15 HP) + 1 (10 HP) motors + Full Set
- Gurana – 2nd time (on demand): 4,000 ft (8") pipe
- Badhawad: 30,000 ft (8") pipe | 5 (15 HP) motors + Submersible pump + Full Set
- Dhadh – 1st time: 500 ft (8") pipe | 4 (15 HP) motors + Full Set
- Dhadh – 2nd time (on demand): 6,500 ft (8") pipe | 1 (10 HP) + 1 (20 HP) submersible motors + Full Set
- Litani: 15,000 ft (8") pipe | 2 (20 HP) motors + Full Set
- Sindhad: 20,000 ft (8") pipe | 4 (15 HP) motors + 1,500 ft wire + Full Set
- Bithmara: 15,000 ft (10") + 25,000 ft (8") pipe | 6 (20 HP) motors + 1,000 ft wire + Full Set
- Dhani Khan Bahadur: 12,000 ft (8") pipe | 3 (10 HP) motors + Full Set
- Gyanpura: 20,000 ft (8") pipe | 5 (20 HP) motors + Full Set
- Byana Khera: 15,400 ft (8") pipe | 4 (15 HP) motors + Full Set
- Surewala: 9,000 ft (8") pipe | 2 (20 HP) motors + 500 ft wire + Full Set
- Khanpur: 12,000 ft (8") pipe | 5 (15 HP) motors + 1,000 ft wire + Full Set
- Sarsod: 3,500 ft (8") pipe | 4 (20 HP) motors + Full Set
- Khedar: 44,000 ft (8") pipe | 5 (15 HP) motors + 600 ft wire + Full Set
- Dhani Prem Nagar: 4,500 ft (8") pipe | 1 (10 HP) motor + Full Set
- Daulatpur: 27,000 ft (8") pipe | 3 (15 HP) motors + 1 submersible pump + Full Set
- Matlauda: 35,000 ft (8") pipe | 4 (15 HP) motors + Full Set
- Bhaini Badshahpur: 10,000 ft (8") pipe | 2 (10 HP) motors + 240 ft wire + Full Set
- Banbhauri: 300 ft (8") pipe | 3 (20 HP) motors + 360 ft wire + Full Set
- Jewra: 4,000 ft (8") pipe | 1 (15 HP) + 1 (10 HP) motors + 40 ft wire + Full Set
- Panghal: 12,000 ft (8") pipe | 6 (20 HP) motors + 1,200 ft wire + Full Set
- Mirzapur: 36,000 ft (8") pipe | 2 (20 HP) motors + Full Set
- Pana Mehrana (Mirzapur): 12,000 ft (8") pipe | 2 (20 HP) motors + Full Set
- Matlauda – for school: 500 ft (8") pipe | 2 (7.5 HP) motors + 40 ft wire + Full Set
- Shikarpur: 6,000 ft (8") pipe | 1 (20 HP) motor + Full Set
- Hindwan: 12,000 ft (8") pipe | 2 (20 HP) motors + Full Set
- Matrashyam: 8,000 ft (8") pipe | 3 (20 HP) motors + Full Set
- Rajli: 20,000 ft (8") pipe | 4 (20 HP) motors + Full Set
- Singhwa Ragho: 14,000 ft (8") pipe | 3 (20 HP) motors + Full Set
- Kinala: 35,000 ft (8") pipe | 5 (15 HP) motors + Full Set
- Sabrawas: 18,000 ft (8") pipe | 2 (20 HP) motors + Full Set
- Dhani Kumharan: 12,000 ft (8") pipe | 1 (15 HP) motor + Full Set
- Dhana Khurd: 5,600 ft (8") pipe | 1 (15 HP) motor + Full Set
- Sarhera: 13,000 ft (8") pipe | 2 (20 HP) motors + Full Set
- Masudpur: 22,000 ft (8") pipe | 5 (15 HP) motors + Full Set
- Datta – 1st time: 25,000 ft (8") pipe | 3 (15 HP) + 2 (10 HP) motors + Full Set
- Datta – 2nd time (on demand): 7,000 ft (8") pipe | 1 (10 HP) motor + Full Set
- Bado Patti: 6,500 ft (8") pipe | 1 (15 HP) motor + Full Set
- Gangwa: 14,000 ft (8") pipe | 4 (15 HP) motors + Full Set
- Dhansu: 15,000 ft (8") pipe | 2 (20 HP) motors + Full Set
- Sulkhani: 7,000 ft (8") pipe | 1 (15 HP) motor + Full Set
- Chanout: 8,000 ft (8") pipe | 4 (10 HP) motors + Full Set
- Bugana: 4,000 ft (8") pipe | 1 (15 HP) motor + Full Set
- Kaimri: — | 4 (15 HP) motors + 80 ft wire
- Raipur: 15,000 ft (8") pipe | 5 (20 HP) motors + Full Set
- Chindad: 21,000 ft (8") pipe | 2 (15 HP) motors + Full Set
- Nahla (Hisar): 9,000 ft (8") pipe | 2 (15 HP) motors + Full Set
- Barkhi Kheri: 8,000 ft (8") pipe | 3 (15 HP) motors + Full Set
- Garhi: 14,000 ft (8") pipe | 3 (15 HP) motors + Full Set
BHIWANI DISTRICT
- Mandhana: 10,000 ft (8") pipe | 3 (20 HP) motors + Full Set
- Sangwan: 20,000 ft (8") pipe | 10 (20 HP) motors + Full Set
- Rohnat: 12,000 ft (8") pipe | 2 (20 HP) motors + Full Set
- Gujarani: 14,000 ft (8") pipe | 2 (20 HP) motors + Full Set
- Saiy: 12,000 ft (8") pipe | 4 (15 HP) motors + Full Set
- Biran: 15,000 ft (8") pipe | 3 (15 HP) motors + Full Set
- Baliyali: 4,400 ft (8") pipe | 1 (15 HP) motor + Full Set
- Paposa: 4,400 ft (8") pipe | 1 (15 HP) motor + Full Set
- Bohal: 6,000 ft (8") pipe | 2 (15 HP) motors + Full Set
- Jamalpur: 8,800 ft (8") pipe | 2 (20 HP) motors + Full Set
- Dhanana: 14,520 ft (8") pipe | 4 (10 HP) + 1 (15 HP) motors + Full Set
- Barsigujran: 2,500 ft (8") pipe | 1 (20 HP) motor + Full Set
- Prem Nagar: 2,000 ft (8") pipe | 2 (15 HP) motors + Full Set
- Sajjanpur: 4,500 ft (8") pipe | 2 (10 HP) motors + Full Set
- Chauratpur: 10,000 ft (8") pipe | 2 (15 HP) motors + Full Set
FATEHABAD DISTRICT
- Nahla: 15,400 ft (8") pipe | 1 (15 HP) + 1 (20 HP) motors + 600 ft wire + Full Set
- Dahman: 20,000 ft (8") pipe | 4 (20 HP) motors + Full Set
JIND DISTRICT
- Bhikhewala: 30,000 ft (8") pipe | 8 (10 HP) motors + Full Set
- Danoda Kalan: 5,000 ft (8") pipe | 3 (20 HP) motors + 60 ft wire + Full Set
- Farain Kalan: 27,000 ft (8") pipe | 3 (15 HP) motors + 1 submersible pump + Full Set
ROHTAK DISTRICT
- Farmana Khas: 33,000 ft (8") pipe | 5 (20 HP) motors + Full Set
- Kishangarh: 15,000 ft (8") pipe | 2 (15 HP) motors + Full Set
- Saiman Pana Todar – 1st: 4,600 ft (8") pipe | 4 (20 HP) motors + Full Set
- Bhaini Bhairon: 20,000 ft (8") pipe | 2 (20 HP) motors + Full Set
- Bhaini Surjan: 10,000 ft (8") pipe | 5 (10 HP) motors + Full Set
- Saiman Pana Todar – 2nd: 10,000 ft (8") pipe | 4 (20 HP) motors + Full Set
JHAJJAR DISTRICT
- Bhupania: 1,000 ft (8") pipe | 6 (15 HP) motors + Full Set
Impact of the Relief Efforts
The large-scale distribution of pipes, motors, and submersible pumps will help pump out flood waters and also restore water supply systems across multiple villages. This will ensure that families will have access to safe drinking water and villagers will be able to sow the next crop. Additionally, the provision of ration to affected homes under the Annapurna campaign provided immediate relief to families struggling due to the floods.
A Humanitarian Effort Rooted in Compassion
The relief campaign led by Sant Rampal Ji Maharaj’s followers is not just about providing materials but about bringing hope and practical help to people in distress. By donating resources worth crores, they demonstrated how collective action and compassion can make a real difference during natural calamities.
Sant Rampal Ji Maharaj continues to inspire millions worldwide to serve humanity selflessly, transcending boundaries of religion, caste, and creed. His followers (under the orders of Sant Rampal Ji) continue to carry out such humanitarian efforts across India, focusing on providing practical, timely, and need-based support during crises. Their work reflects the core principle of selfless service to humanity that Sant Rampal Ji Maharaj teaches.
Overall Summary
| District |
Villages Covered |
Pipe Length Distributed (approx.) |
Motors & Pumps |
| Hisar |
50 |
640,000 ft |
150+ |
| Bhiwani |
15 |
130,000 ft |
40+ |
| Fatehabad |
2 |
35,000 ft |
5 |
| Jind |
3 |
62,000 ft |
14 |
| Rohtak |
6 |
92,000 ft |
22 |
| Jhajjar |
1 |
1,000 ft |
6 |
| Total |
77 villages |
960,000+ ft of pipe |
~240+ motors |